
Shop with confidence.
|
Size yourself with the charts below.
The size guides below are for guidance only and should not be taken as accurate. If you find the bike is unsuitable after delivery due to its size you cannot cancel/return your order. Please email us if you require size guidance: sales@mailorderbikes.com
If you haven't stopped growing: when you are sitting on the bike, with the seat at its lowest point, the balls of the feet should just touch the ground. This should give your child 2-3 years out of the bike.
If you have stopped growing: Try to adjust the seat height so that the balls of your feet just touch the ground. Some people prefer the seat higher if they are going on longer rides and wish to stretch their legs, alternatively if you are starting and stopping frequently or are not very confident at cycling you should try to have your feet flat on the ground.
If a bike is shown with a seat suspension post this can raise the lowest possible seat height by 3 inches so factor this into your measurements when you choose your size.
Bike Sizing (Adult Bikes)
| Frame Size (Inches) | Inside Leg Range (inches) |
| 14 inch | 24-29 inches |
| 15 inch | 25-30 inches |
| 16 inch | 26-31 inches |
| 17 inch | 27-32 inches |
| 18 inch | 28-33 inches |
| 19 inch | 29-34 inches |
| 20 inch | 30-35 inches |
| 21 inch | 31-36 inches |
| 22 inch | 32-37 inches |
| 23 inch | 33-38 inches |
Bike Sizing (Children's Bikes)
| Wheel Size (Inches) | Age Range |
| 12 inch | 3 years + |
| 14 inch | 4 years + |
| 16 inch | 5 years + |
| 18 inch | 6 years + |
| 20 inch | 7 years + |
| 24 inch | 8-9 years + |
Bike Sizing (Racing Bikes)
| Frame Size (cm) | Inside Leg Range (inches) |
| 44 cm | 27-32 inches |
| 46 cm | 28-33 inches |
| 48 cm | 29-34 inches |
| 50 cm | 30-35 inches |
| 52 cm | 31-36 inches |
| 54 cm | 32-37 inches |
| 56 cm | 33-38 inches |
| 58 cm | 34-39 inches |
| 60 cm | 35-40 inches |
Racing Bike Geometry & Sizing Charts
Raleigh Road Bike Sizing Guide
Raleigh Airlite Geometry Chart 2010
Avanti Geometry Chart 2010
Clothing Sizing
| Jackets Gents | Small (cm) | Small (inches) | Medium (cm) | Medium (inches) | Large (cm) | Large (inches) | XLarge (cm) | XLarge (inches) | (XXL (cm) | XXLarge (inches) |
Chest | 112 (cm) | 44 (inches) | 116 (cm) | 45 (inches) | 120 (cm) | 47 (inches) | 124 (cm) | 48 (inches) | 128 (cm) | 50 (inches) |
Sleeve Length | 80 (cm) | 31 (inches) | 82 (cm) | 32 (inches) | 84 (cm) | 33 (inches) | 86 (cm) | 34 (inches) | 88 (cm) | 35 (inches) |
| Jersey and Shorts Gents | Small (cm) | Small (inches) | Medium (cm) | Medium (inches) | Large (cm) | Large (inches) | XLarge (cm) | XLarge (inches) | (XXL (cm) | XXLarge (inches) |
Chest | 94-100 (cm) | 37-39 (inches) | 100-106 (cm) | 39-41 (inches) | 106-114 (cm) | 41-44 (inches) | 114-120 (cm) | 44-47 (inches) | 120-126(cm) | 47-49 (inches) |
Waist | 79-84 (cm) | 31-33 (inches) | 84-89 (cm) | 33-35 (inches) | 89-95 (cm) | 35-37 (inches) | 95-100 (cm) | 37-39 (inches) | 100-105 (cm) | 39-41 (inches) |
| Jersey and Shorts Womens | Small (cm) | Small (inches) | Medium (cm) | Medium (inches) | Large (cm) | Large (inches) | XLarge (cm) | XLarge (inches) |
Chest | 88-93 (cm) | 34-36 (inches) | 93-98 (cm) | 36-38 (inches) | 98-103 (cm) | 38-40 (inches) | 103-112 (cm) | 40-44 (inches) |
Waist | 71-76 (cm) | 28-30 (inches) | 76-80 (cm) | 30-32 (inches) | 81-86 (cm) | 32-34 (inches) | 86-91 (cm) | 34-35 (inches) |
Tyre Size Chart
| Tyre Size Info | c Size Info | Alternative Sizing Used |
| 40-622 | 700 x 38c | N/A |
| 37-622 | 700 x 35c | 28 x 1 5/8 x 1 3/8 |
| 32-622 | 700 x 32c | 28 x 1 5/8 x 1 1/4 |
| 32-630 | N/A | 27 x 1 1/4 |
| 28-622 | 700 x 28c | 28 x 1 5/8 x 1 1/8 |
| 25-622 | 700 x 25c | N/A |
| 23-622 | 700 x 23c | N/A |
| 20-622 | 700 x 20c | N/A |
| 32-597 | N/A | 26 x 1 1/4 |
| 37-590 | 650 x 35A | 26 x 1 3/8 |
| 38-559 | N/A | 26 x 1.50 |
| 47-559 | N/A | 26 x 1.75 |
| 51-559 | N/A | 26 x 1.90 |
| 53-559 | N/A | 26 x 1.95 |
| 54-559 | N/A | 26 x 2.00 |
| 56-559 | N/A | 26 x 2.10 |
| 47-507 | N/A | 24 x 1.75 |
| 37-550 | N/A | 24 x 1 3/8 |
| 37-501 | N/A | 22 x 1 3/8 |
| 37-451 | N/A | 20 x 1 3/8 |
| 37-440 | 500A | N/A |
| 35-406 | N/A | 20 x 1.3 |
| 47-406 | N/A | 20 x 1.75 x 2 |
| 50-406 | N/A | 20 x 1.85 |
| 52-406 | N/A | 20 x 1.95 |
| 37-400 | N/A | 18 x 1 3/8 |
| 47-305 | N/A | 16 x 1.75 x 2 |
| 37-298 | N/A | 14 x 1 3/8 |
| 47-203 | N/A | 12 x 1.75 x 2 1/4 |
Further Tyre Information
Tyre Sizing and Technical Information PDF from Schwalbe
Car Rack Compatibility
Avenir Car Rack Application Guide
Car Rack Compatibility Disclaimer
Please email us if you require further size guidance: sales@mailorderbikes.com
|